| Horsham 2010 Performance |
| Horsham, 06.02.2010 - 13.02.2010 |
| Performance |
| 7, 13.02.2010 | |||||||||||
| AST | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
| Start I | 3.7 km | 136° | Cylinder R=1000m | ||||||||
| Litchfield | 68.7 km | 059° | Symmetrical, Rmin=500m, Rmax=5.0km, Angle=90°, Cylinder R=500m | ||||||||
| Antwerp | 68.8 km | 270° | Symmetrical, Rmin=500m, Rmax=5.0km, Angle=90°, Cylinder R=500m | ||||||||
| Horsham A/D | 43.4 km | 162° | Cylinder R=2.0km | ||||||||
| Total: | 180.9km | ||||||||||
