| Horsham Week 2010 STD |
| Horsham, 06.02.2010 - 13.02.2010 |
| Standard |
| 2, 07.02.2010 | |||||||||||
| AST | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
| Start E | 2.2 km | 330° | Cylinder R=1000m | ||||||||
| Yanac | 91.1 km | 312° | Cylinder R=500m | ||||||||
| Brim | 88.9 km | 086° | Cylinder R=500m | ||||||||
| Horsham A/D | 69.7 km | 199° | Cylinder R=2.0km | ||||||||
| Total: | 249.7km | ||||||||||
